UAE Export and Import Locals

Jebel Ali Export Local Recovery Charges

LOCATION CHARGE ITEM CURRENCY APPLICABLE 20' 40' 45' 20'RF 40'RF INGAUGE 20'FR/OT INGAUGE 40'FR/OT OUTGAUGE 20'FR/OT OUTGAUGE 40'FR/OT IMCO 20' IMCO 40' IMCO 45'
JEBEL ALI Bill of Lading Charges AED Per B/L 575 575 575 575 575 575 575 575 575 575 575 575
JEBEL ALI Terminal Handling Charges AED Per Container 700 1100 1100 700 1100 700 1100 700 1100 700 1100 1100
JEBEL ALI Special Gear Charges AED Per Container 0 0 0 0 0 0 0 1250 1250 0 0 0
JEBEL ALI BL Surrender Charges AED Per B/L 100 100 100 100 100 100 100 100 100 100 100 100
JEBEL ALI Vessel Certificate AED Per B/L 100 100 100 100 100 100 100 100 100 100 100 100
JEBEL ALI Switch Bill of Lading USD Per B/L 250 250 250 250 250 250 250 250 250 250 250 250
JEBEL ALI B/L Amendment charges USD Per B/L 100 100 100 100 100 100 100 100 100 100 100 100

Line Detention (Normal Unit)

20 STD DETENTION ( AED ) 40 HC DETENTION ( AED ) SLAB VARIABLE DESCRIPTION
SLAB FROM SLAB TO SLAB RATE SLAB FROM SLAB TO SLAB RATE TARIFF METHOD
1 10 0 1 10 0 Per Container/Day
11 17 150 11 17 300 Per Container/Day
18 24 200 18 24 400 Per Container/Day
25 9999 400 25 9999 800 Per Container/Day

Line Detention (Special Unit)

45 HC DETENTION (AED) 20 REEFER DETENTION (AED) 40 REEFER DETENTION ( AED ) 20 OT/FR DETENTION (AED) 40 OT/FR DETENTION ( AED ) SLAB VARIABLE DESCRIPTION
SLAB FROM SLAB TO SLAB RATE SLAB FROM SLAB TO SLAB RATE SLAB FROM SLAB TO SLAB RATE SLAB FROM SLAB TO SLAB RATE SLAB FROM SLAB TO SLAB RATE TARIFF METHOD
1 5 0 1 5 0 1 5 0 1 5 0 1 3 0 Per Container/Day
6 10 300 6 10 150 6 10 300 6 10 150 4 8 300 Per Container/Day
11 15 600 11 15 300 11 15 600 11 15 300 9 16 600 Per Container/Day
16 999999 1000 16 999999 500 16 999999 1000 16 999999 500 17 999999 1000 Per Container/Day

Jebel Ali Import Local Recovery Charges

LOCATION CHARGE ITEM CURRENCY APPLICABLE 20' 40' 45' 20'RF 40'RF INGAUGE 20'FR/OT INGAUGE 40'FR/OT OUTGAUGE 20'FR/OT OUTGAUGE 40'FR/OT IMCO 20' IMCO 40' IMCO 45'
JEBEL ALI Delivery Order Charges AED Per B/L 575 575 575 575 575 575 575 575 575 575 575 575
JEBEL ALI Container Monitoring Charges AED Per Container 125 250 250 125 250 125 250 125 250 125 250 250
JEBEL ALI Container Maintenace Charges AED Per Container 200 350 350 200 350 200 350 200 350 200 350 350
JEBEL ALI DO Creation Fee AED Per B/L 5 5 5 5 5 5 5 5 5 5 5 5
JEBEL ALI DPA MT Monitoring Charges AED Per Container 16 16 16 16 16 16 16 16 16 16 16 16
JEBEL ALI Admin Charges AED Per Container 80 80 80 80 80 80 80 80 80 80 80 80
JEBEL ALI Equipment Controlance Surcharge AED Per Container 75 150 150 75 150 75 150 75 150 75 150 150
JEBEL ALI ISPS AED Per Container 75 150 150 75 150 75 150 75 150 75 150 150
JEBEL ALI DO Extension AED Per B/L 50 50 50 50 50 50 50 50 50 50 50 50
JEBEL ALI NOC CHARGES AED Per B/L 150 150 150 150 150 150 150 150 150 150 150 150
JEBEL ALI Special Gear Charges AED Per Container 0 0 0 0 0 0 0 1250 1250 0 0 0
JEBEL ALI Reefer Surcharge USD Per Container 0 0 0 200 300 0 0 0 0 0 0 0

Line Detention (Normal Unit)

20 STD DETENTION ( AED ) 40 HC DETENTION ( AED ) SLAB VARIABLE DESCRIPTION
SLAB FROM SLAB TO SLAB RATE SLAB FROM SLAB TO SLAB RATE TARIFF METHOD
1 5 0 1 5 0 Per Container/Day
6 10 150 6 10 300 Per Container/Day
11 15 300 11 15 600 Per Container/Day
16 20 500 16 20 1000 Per Container/Day
21 9999999 800 21 9999999 1600 Per Container/Day

Line Detention (Special Unit)

45 HC DETENTION (AED) 20 REEFER DETENTION (AED) 40 REEFER DETENTION ( AED ) 20 OT/FR DETENTION (AED) 40 OT/FR DETENTION ( AED ) SLAB VARIABLE DESCRIPTION
SLAB FROM SLAB TO SLAB RATE SLAB FROM SLAB TO SLAB RATE SLAB FROM SLAB TO SLAB RATE SLAB FROM SLAB TO SLAB RATE SLAB FROM SLAB TO SLAB RATE TARIFF METHOD
1 5 0 1 5 0 1 5 0 1 5 0 1 3 0 Per Container/Day
6 10 300 6 10 150 6 10 300 6 10 150 4 8 300 Per Container/Day
11 15 600 11 15 300 11 15 600 11 15 300 9 16 600 Per Container/Day
16 999999 1000 16 999999 500 16 999999 1000 16 999999 500 17 999999 1000 Per Container/Day
Scroll to Top